Shaun Bartlett
Personal information | |||
---|---|---|---|
Full name | Thurston Shaun Bartlett | ||
Date of birth | 31 October 1972 | ||
Place of birth | Cape Town, South Africa | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Striker | ||
Youth career | |||
Factreton | |||
Norway Parks | |||
Vasco da Gama | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1995 | Cape Town Spurs | 116 | (48) |
1996–1997 | Colorado Rapids | 36 | (9) |
1997 | MetroStars | 13 | (2) |
1997–1998 | → Cape Town Spurs (loan) | 18 | (8) |
1998–2001 | FC Zürich | 77 | (27) |
2000–2001 | → Charlton Athletic (loan) | 18 | (7) |
2001–2006 | Charlton Athletic | 105 | (17) |
2006–2008 | Kaizer Chiefs | 31 | (11) |
2008–2009 | Bloemfontein Celtic | 8 | (0) |
Total | 422 | (129) | |
International career | |||
1995–2005 | South Africa | 74 | (29) |
Managerial career | |||
2012–2016 | Golden Arrows (assistant manager) | ||
2016–2018 | University of Pretoria | ||
2018–2020 | Kaizer Chiefs (assistant manager) | ||
2021 | TS Galaxy (assistant manager) | ||
2021–2023 | Cape Town Spurs (manager) | ||
*Club domestic league appearances and goals |
Shaun Bartlett (born 31 October 1972) is a South African professional football manager and former player who is the manager of Cape Town Spurs. During his playing career, he played as a striker.
Early life
[edit]This section of a biography of a living person does not include any references or sources. (October 2021) |
Born in Cape Town, Bartlett was raised by his grandmother in Factreton on the Cape Flats. He began playing for his church team and quickly developed a deft striking ability on the field. He was also a talented cricketer.
Club career
[edit]Bartlett began his career with his hometown Cape Town Spurs and then moved to Major League Soccer and the Colorado Rapids in the league's inaugural season in 1996. Halfway through the 1997 season, he was traded to the MetroStars on 10 July.[1] Bartlett left MLS, without leaving much of a mark and returned to his home country. He later went on loan to FC Zürich and then transferring there for good in 1998. He went on loan to Charlton Athletic in 2000,[2] and moved there in 2001 on a permanent deal worth £2 million.[3] Bartlett won the Premier League Goal of the Season award in 2000–01, for his volley against Leicester City.[4] He was released by the club in May 2006.
Bartlett then returned to South Africa signing with Kaizer Chiefs and in the summer of 2008 retired from professional football. After several discussions, he then made a return to football with Bloemfontein Celtic.[5]
International career
[edit]Bartlett made his full international debut for the South Africa national team in a friendly against Lesotho on 26 April 1995.
He is the second all-time leading scorer behind Benni McCarthy for South Africa, with 28 goals in 74 appearances. He helped his country to the 1996 African Nations Cup and played in the 1998 FIFA World Cup, scoring two goals.
Managerial career
[edit]Bartlett coached Golden Arrows to the National First Division title in the 2014/15 season. He went on to play a crucial role as Kaizer Chiefs assistant coach in turning around the club from a ninth-place finish in the 2018/19 season to topping the table for most of the following season.[6] In October 2021, Bartlett was appointed as manager of National First Division side Cape Town Spurs.[7] After leading them to promotion, Spurs parted ways with Bartlett after seven consecutive defeats at the start of the 2023–24 season.[8]
Personal life
[edit]Bartlett's wedding was attended by Nelson Mandela. To avoid excess attention, only he and his bride knew that the politician was coming.[9] Bartlett's son, Tyrique is also a footballer.[10]
Career statistics
[edit]Club
[edit]Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Zürich | 1998–99[11] | Nationalliga A | 27 | 13 | 1 | 0 | — | 8 | 8 | — | 36 | 21 | ||
1999–2000[11] | Nationalliga A | 30 | 6 | 4 | 4 | — | 6 | 1 | — | 40 | 11 | |||
2000–01[11] | Nationalliga A | 20 | 8 | 0 | 0 | — | 2 | 1 | — | 22 | 9 | |||
Total | 77 | 27 | 5 | 4 | — | 16 | 10 | — | 98 | 41 | ||||
Charlton Athletic | 2000–01[12] | Premier League | 18 | 7 | 2 | 0 | 0 | 0 | — | 0 | 0 | 20 | 7 | |
2001–02[13] | Premier League | 14 | 1 | 1 | 0 | 2 | 0 | — | 0 | 0 | 17 | 1 | ||
2002–03[14] | Premier League | 31 | 4 | 2 | 0 | 1 | 0 | — | 0 | 0 | 34 | 4 | ||
2003–04[15] | Premier League | 19 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 19 | 5 | ||
2004–05[16] | Premier League | 23 | 6 | 2 | 2 | 2 | 2 | — | 0 | 0 | 27 | 8 | ||
2005–06[17] | Premier League | 16 | 1 | 5 | 0 | 1 | 0 | — | 0 | 0 | 22 | 1 | ||
Total | 121 | 24 | 12 | 2 | 6 | 2 | — | 0 | 0 | 139 | 26 | |||
Career Total | 198 | 51 | 17 | 6 | 6 | 2 | 16 | 10 | 0 | 0 | 237 | 67 |
International
[edit]- Scores and results list South Africa's goal tally first, score column indicates score after each Bartlett goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 24 November 1995 | Mmabatho, South Africa | Egypt | 2–0 | 2–0 | Four Nations Cup |
2 | 26 November 1995 | Johannesburg, South Africa | Zimbabwe | 1–0 | 2–0 | Four Nations Cup |
3 | 2–0 | |||||
4 | 31 January 1996 | Johannesburg, South Africa | Ghana | 2–0 | 3–0 | 1996 African Nations Cup |
5 | 15 June 1996 | Johannesburg, South Africa | Malawi | 1–0 | 3–0 | 1998 FIFA World Cup qualification |
6 | 3–0 | |||||
7 | 11 October 1997 | Lens, France | France | 1–0 | 1–2 | Friendly |
8 | 20 May 1998 | Johannesburg, South Africa | Zambia | 1–1 | 1–1 | Friendly |
9 | 24 June 1998 | Bordeaux, France | Saudi Arabia | 1–0 | 2–2 | 1998 FIFA World Cup |
10 | 2–2 | |||||
11 | 3 October 1998 | Johannesburg, South Africa | Angola | 1–0 | 1–0 | 2000 African Nations Cup qualification |
12 | 27 February 1999 | Mabopane, South Africa | Gabon | 3–1 | 4–1 | 2000 African Nations Cup qualification |
13 | 23 January 2000 | Kumasi, Ghana | Gabon | 2–1 | 3–1 | 2000 African Nations Cup |
14 | 3–1 | |||||
15 | 27 January 2000 | Kumasi, Ghana | DR Congo | 1–0 | 1–0 | 2000 African Nations Cup |
16 | 2 February 2000 | Kumasi, Ghana | Algeria | 1–0 | 1–1 | 2000 African Nations Cup |
17 | 12 February 2000 | Accra, Ghana | Tunisia | 1–0 | 2–2 | 2000 African Nations Cup |
18 | 8 April 2000 | Maseru, Lesotho | Lesotho | 1–0 | 2–0 | 2002 FIFA World Cup qualification |
19 | 23 April 2000 | Bloemfontein, South Africa | Lesotho | 1–0 | 1–0 | 2002 FIFA World Cup qualification |
20 | 16 December 2000 | Johannesburg, South Africa | Liberia | 1–0 | 2–1 | 2002 African Nations Cup qualification |
21 | 27 January 2001 | Rustenburg, South Africa | Burkina Faso | 1–0 | 1–0 | 2002 FIFA World Cup qualification |
22 | 5 May 2001 | Johannesburg, South Africa | Zimbabwe | 1–0 | 2–1 | 2002 FIFA World Cup qualification |
23 | 10 November 2001 | Johannesburg, South Africa | Egypt | 1–0 | 1–0 | Nelson Mandela Challenge |
24 | 19 November 2002 | Johannesburg, South Africa | Senegal | 1–0 | 1–1 | Nelson Mandela Challenge |
25 | 22 June 2003 | Polokwane, South Africa | Ivory Coast | 1–0 | 2–1 | 2004 African Nations Cup qualification |
26 | 3 July 2004 | Johannesburg, South Africa | Burkina Faso | 2–0 | 2–0 | 2006 FIFA World Cup qualification |
27 | 17 November 2004 | Johannesburg, South Africa | Nigeria | 1–0 | 2–1 | Nelson Mandela Challenge |
28 | 7 September 2005 | Bremen, Germany | Germany | 1–1 | 2–4 | Friendly |
Honours
[edit]Player
[edit]FC Zürich
- Swiss Cup: 2000
Kaizer Chiefs
- Telkom Knockout: 2007
- MTN 8: 2008
South Africa
Individual
- BBC Goal of the Season: 2000–01[4]
Manager
[edit]Golden Arrows
Cape Town Spurs
References
[edit]- ^ "MetroStars Trade for Bartlett, A Forward." New York Times, 11 July 1997. Retrieved 24 February 2013.
- ^ "Bartlett bound for the Valley". BBC Sport. 24 November 2000. Retrieved 28 October 2007.
- ^ "Bartlett bound to The Valley". BBC Sport. 22 May 2001. Retrieved 28 October 2007.
- ^ a b "Bartlett wins Goal of the Season". BBC Sport. 15 May 2001. Retrieved 22 April 2007.
- ^ "Bartlett set to join Celtic". supersport.com. 8 November 2008. Retrieved 1 May 2009.[permanent dead link ]
- ^ "Resilience: The Ernst Middendorp Authorised Biography". www.exclusivebooks.co.za. Retrieved 27 July 2023.
- ^ "Bartlett secures new head coach job". kickoff.com. 25 October 2021. Retrieved 11 February 2022.
- ^ Vardien, Tashreeq. "Bartlett's replacement: Spurs narrow down potential candidates with 'PSL experience'". Sport. Retrieved 25 November 2023.
- ^ Djazmi, Mani (3 February 2022). "Africa Cup of Nations: South Africa's 1996 triumph and its role in post-apartheid change". BBC Sport. Retrieved 3 February 2022.
- ^ "International call-up for Bartlett". Newcastle United F.C. 30 August 2017. Retrieved 11 February 2022.
- ^ a b c "dbFCZ | Shaun Bartlett". www.dbfcz.ch. Retrieved 19 August 2019.
- ^ "Shaun Bartlett | Football Stats | No Club | Season 2000/2001 | 1995-2006 | Soccer Base". www.soccerbase.com. Retrieved 19 August 2019.
- ^ "Shaun Bartlett | Football Stats | No Club | Season 2001/2002 | 1995-2006 | Soccer Base". www.soccerbase.com. Retrieved 19 August 2019.
- ^ "Shaun Bartlett | Football Stats | No Club | Season 2002/2003 | 1995-2006 | Soccer Base". www.soccerbase.com. Retrieved 19 August 2019.
- ^ "Shaun Bartlett | Football Stats | No Club | Season 2003/2004 | 1995-2006 | Soccer Base". www.soccerbase.com. Retrieved 19 August 2019.
- ^ "Shaun Bartlett | Football Stats | No Club | Season 2004/2005 | 1995-2006 | Soccer Base". www.soccerbase.com. Retrieved 19 August 2019.
- ^ "Shaun Bartlett | Football Stats | No Club | Season 2005/2006 | 1995-2006 | Soccer Base". www.soccerbase.com. Retrieved 19 August 2019.
- ^ South Africa - International Matches 1996-2000
- ^ South Africa - International Matches 2001-2005
- Living people
- 1972 births
- South African men's soccer players
- South Africa men's international soccer players
- South African expatriate men's soccer players
- Vasco da Gama (South Africa) players
- Colorado Rapids players
- New York Red Bulls players
- Charlton Athletic F.C. players
- Premier League players
- Major League Soccer players
- 1996 African Cup of Nations players
- 2000 African Cup of Nations players
- 2002 African Cup of Nations players
- 1998 FIFA World Cup players
- FC Zürich players
- Soccer players from Cape Town
- Men's association football forwards
- Kaizer Chiefs F.C. players
- Swiss Super League players
- Expatriate men's footballers in England
- Expatriate men's soccer players in the United States
- Expatriate men's footballers in Switzerland
- Cape Coloureds
- Bloemfontein Celtic F.C. players
- South African expatriate sportspeople in England
- South African expatriate sportspeople in the United States
- South African expatriate sportspeople in Switzerland
- South African soccer managers